INDUSTRIAL LAND
SITE PLAN

Batang Industrial Park — BIP is developed into 2 phases; Phase 1 of 287 hectares are ready for sell; dan Phase 2 of 213 hectares are in development phase
GENERAL INFORMATION
Size
| Total Area | ± 500 Hectares |
| Phase 1 | 287 Hectares |
| Phase 2 | 213 Hectares |
| Plot Size | Min 5,000 m2 to 600,000 m2 |
Development and Land Ownership
| Phase 1 | Ready for sell |
| Phase 2 | In Development stage |
| Ownership Title | Right to Build Certificate Title (HGB) |
AVAILABLE LOTS
FOR SALE

LOT INFORMATION
| Lot | Size (m2) | Dimension (m) |
|---|---|---|
| D2 | 46.875 | 375 x 125 |
| E1 | 21.000 | 150 x 140 |
| E2 | 9.450 | 90 x 105 |
| E3 | 5.400 | 60 x 90 |
| F2 | 25.000 | 125 x 200 |
| G | 32.000 | 160 x 200 |
| H1 | 47.300 | 215 x 220 |
| H2 | 19.710 | 139 x 140 |
| H3 | 7.700 | 100 x 77 |
| J | 30.800 | 220 x 140 |
| K | 65.000 | 500 x 130 |
| L | 128.000 | 640 x 200 |
| M | 224.000 | 640 x 350 |
| O | 40.000 | 200 x 200 |
| P | 125.800 | 370 x 340 |

